Why Did Nepal Make Nearly 100 of Its Mountains Free to Climb?
While most of the mountaineers are attracted to Mount Everest, in 2025, Nepal made a groundbreaking decision. The Nepalese government has decided to make 97 of its mountains free to climb for the next 2 years.
In July 17, 2025, the Nepalese government made the decision to waive climbing permit fees for 97 peaks, ranging from 5,870 (Ghyambu Peak) to 7,132 meters (Api Himal). Out of all the peaks, 77 are in Karnali province and 20 are in the Sudurpaschim.
This move was made to reduce overcrowding and spread economic opportunity to two of the remote regions of Nepal. It’s both strategic and bold, offering a fresh and free alternative. Meanwhile, the climbing fees for Everest are set to $15,000 from $11,000.
It’s a rare opportunity to explore hidden gems and support communities off the beaten path. An opportunity to explore the raw, untamed beauty of the Himalayas.
Why are 97 of the peaks made free to climb?
One of the most sought-after destinations, Nepal is a paradise for adventure mountaineers. Nepal is home to eight of the world’s top 10 highest mountain peaks.
While the world’s highest peak, Mount Everest, and the peaks in the Annapurna Massif have been attracting tourists globally, each year. This has led to overcrowding and environmental concerns. The most significant being the trash in Everest.
Therefore, by opening these 97 peaks (out of over 490 peaks), the Nepalese government aims to distribute the flow of adventurers to lesser-known regions of Nepal.
Furthermore, Nepal wants to encourage mountaineers to explore new climbing destinations and grow the local economy. These new peaks are believed to create new jobs, empower local communities, and develop infrastructures.
Additionally, trekkers and climbers are themselves rewarded with some of the most raw and stunning views and experiences.
It is also a crucial step supporting the recently updated Everest climbing regulations. The Nepalese government made it compulsory to have prior climbing experience before attempting Everest.
These new peaks provide an opportunity to prepare climbers for the most-awaited Everest summit, all without any climbing permit cost.
List of the 97 Mountains Free to Climb (2025-2026)
Here is a list of 97 mountains free to climb in Karnali and Sudurpaschim province for 2025 and 2026.
| Peak Code | Peak Name | Height (m) | Height (ft) | Range |
Province | District |
| POTA | Pota North | 6,182 | 20,282 | Dhaulagiri | Karnali | Dolpa |
| NORB | Norbu Kang | 6,085 | 19,964 | Kanjiroba | Karnali | Dolpa |
| KJRM | Kanjiroba Main | 6,883 | 22,582 | Kanjiroba | Karnali | Dolpa |
| TRIP | Tripura Hiun Chuli | 6,553 | 21,398 | Kanjiroba | Karnali | Dolpa |
| TSKP | Tso Karpo | 6,518 | 21,398 | Kanjiroba | Karnali | Dolpa |
| LHAS | Lhashamma | 6,412 | 21,037 | Kanjiroba | Karnali | Dolpa |
| SHEY | Shey Shikhar | 6,139 | 20,141 | Kanjiroba | Karnali | Dolpa |
| TSOK | Tso Karpo Khang | 6,556 | 21,509 | Kanjiroba | Karnali | Dolpa |
| KTOK | Khang Tokal | 6,294 | 20,650 | Kanjiroba | Karnali | Dolpa |
| KJER | Kanjerawa | 6,612 | 21,693 | Kanjiroba | Karnali | Dolpa |
| KAGM | Kagmara | 5,978 | 19,613 | Kanjiroba | Karnali | Dolpa |
| KNGT | Kangfu Gaton/Kanta Gaton | 5,916 | 19,409 | Kanjiroba | Karnali | Dolpa |
| DOGA | Dogari Himal | 6,536 | 21,444 | Dhaulagiri | Karnali | Dolpa/Rukum East |
| ACHN | Aichyn | 6,055 | 19,865 | Chanwathan | Karnali | Humla |
| ARDN | Ardang | 6,034 | 19,797 | Chandi | Karnali | Humla |
| CHWT | Changwathang | 6,125 | 20,111 | Chandi | Karnali | Humla |
| BIJO | Bijora Hiun Chuli | 6,111 | 20,049 | Kanjiroba | Karnali | Jumla |
| DUDH | Dudh Kundali | 6,045 | 19,833 | Kanjiroba | Karnali | Jumla/Dolpa |
| KASI | Kasi Dalpha | 6,386 | 20,951 | Kanjiroba | Karnali | Jumla/Dolpa |
| BHUL | Bhulu Lhasa | 6,102 | 20,020 | Kanjiroba | Karnali | Mugu |
| KJRN | Kanjiroba North | 6,858 | 22,500 | Kanjiroba | Karnali | Mugu/Dolpa |
| PATR | Patrasai | 6,450 | 21,161 | Patrasi | Karnali | Mugu/Dolpa |
| SANC | Sanctuary Peak | 6,207 | 20,364 | Kanjiroba | Karnali | Mugu/Dolpa |
| KAND | Kande Hiun Chuli | 6,627 | 21,742 | Patrasi | Karnali | Mugu/Jumla/Dolpa |
| SISN | Sisne | 5,949 | 19,190 | Sisne Himal | Karnali | Rukum East/Rukum West |
| NYAL | Nyalu | 6,265 | 20,554 | Chandi | Karnali | Humla |
| PAL1 | Palchung I | 6,159 | 20,207 | Palchunghamga | Karnali | Dolpa |
| DANS | Danfe Shail | 6,103 | 20,023 | Kanjiroba | Karnali | Dolpa |
| KHNG | Khung | 6,024 | 19,764 | Palchung | Karnali | Dolpa |
| LUNG | Lungchhung | 6,043 | 19,826 | Palchung | Karnali | Dolpa |
| MARW | Mariayang West | 6,455 | 21,178 | Palchunghamga | Karnali | Dolpa |
| MARI | Mariyang | 6,528 | 21,417 | Palchunghamga | Karnali | Dolpa |
| SWAK | Swaksa Khang | 6,405 | 21,014 | Kanjiroba | Karnali | Dolpa |
| TNK1 | Tankya I | 6,305 | 20,686 | Palchung | Karnali | Dolpa |
| CHND | Chandi Himal | 6,096 | 20,151 | Palchung | Karnali | Dolpa |
| ASJM | Asajya Tuppa | 6,265 | 20,554 | Gorakh | Karnali | Humla |
| GORH | Gorakh Himal | 6,092 | 20,334 | Gorakh | Karnali | Humla |
| GORK | Gorakh Khang | 6,054 | 19,862 | Gorakh Himal | Karnali | Humla |
| CHGL | Changla | 6,563 | 21,532 | Changla | Karnali | Humla |
| LCHC | Lachama Chuli | 6,721 | 22,051 | Changla Himal |
Karnali | Humla |
| LCHN | Lachama North | 6,628 | 21,745 | Changla | Karnali | Humla |
| NALA | Nala Kankar | 6,062 | 19,888 | Nalakankar | Karnali | Humla |
| TAKP | Takphu Himal | 6,395 | 20,981 | Nalakankar | Karnali | Humla |
| TAKN | Takphu North | 6,142 | 20,151 | Nalakankar | Karnali | Humla |
| TILK | Til Khang | 6,369 | 20,896 | Nalakankar | Karnali | Humla |
| YARA | Yara Chuli | 6,236 | 20,459 | Palchung | Karnali | Mugu/Dolpa |
| CHGD | Changdi | 6,623 | 21,729 | Palchung | Karnali | Mugu |
| KAIM | Kaipuchonam Main | 6,329 | 20,764 | Palchung | Karnali | Mugu |
| KNTE | Kanti East | 6,516 | 21,378 | Kanti | Karnali | Mugu |
| KNTH | Kanti Himal | 6,859 | 22,503 | Kanti Himal | Karnali | Mugu |
| KAPT | Khaptang | 5,965 | 19,570 | Kanti Himal | Karnali | Mugu |
| KOGN | Kogi Khang North | 6,275 | 20,587 | Kanti | Karnali | Mugu |
| KOJC | Kojichwa Chuli | 6,439 | 21,125 | Kanti Himal | Karnali | Mugu |
| KOJS | Kojichwa South | 6,264 | 20,551 | Kanti | Karnali | Mugu |
| MAYT | Mayung Thang Khang | 6,449 | 21,158 | Kanti | Karnali | Mugu |
| TAKL | Takla Khang | 6,276 | 20,591 | Kanti | Karnali | Mugu |
| ASJW | Asajya Tuppa West | 6,055 | 19,865 | Gorakh | Karnali | Humla |
| JYAG | Jyangche | 5,893 | 19,334 | Gautam | Karnali | Dolpa |
| CHBL | Chanabolo | 5,897 | 19,347 | Gautam | Karnali | Dolpa |
| GHYM | Ghyambu Peak | 5,870 | 19,259 | Gautam | Karnali | Dolpa |
| TINJ | Tinje Peak | 5,984 | 19,633 | Gautam | Karnali | Dolpa |
| CHKH | Changla Khang | 6,581 | 21,591 | Changla | Karnali | Humla |
| CHNW | Changla Khang North West | 6,233 | 20,449 | Changla | Karnali | Humla |
| CHDE | Changdi East | 6,328 | 20,761 | Kanti | Karnali | Mugu |
| KANW | Kaipuchonam North West | 6,218 | 20,400 | Kanti | Karnali | Mugu |
| KAIW | Kaipuchonam West | 6,093 | 19,990 | Kanti | Karnali | Mugu |
| KNTC | Kanti Central | 6,275 | 20,587 | Kanti | Karnali | Mugu |
| KOGK | Kogi Khang | 6,095 | 19,997 | Kanti | Karnali | Mugu |
| YOLU | Yolungma Khang | 6,114 | 20,059 | Kanti | Karnali | Mugu |
| PAL2 | Palchung II | 6,025 | 19,767 | Palchunghamga | Karnali | Dolpa |
| PAL3 | Palchung III | 6,009 | 19,715 | Palchunghamga | Karnali | Dolpa |
| TNK2 | Tankya II | 6,291 | 20,640 | Palchunghamga | Karnali | Dolpa |
| TNK3 | Tankya III | 6,261 | 20,541 | Palchunghamga | Karnali | Dolpa |
| TNK4 | Tankya IV | 6,254 | 20,518 | Palchunghamga | Karnali | Dolpa |
| FIRE | Firnkof East | 6,697 | 21,972 | Saipal | Karnali/Sudurpaschim | Humla/Bajhang |
| SAIP | Saipal | 7,031 | 23,064 | Gurans/Saipal | Karnali/Sudurpaschim | Humla/Bajhang |
| SAIE | Saipal East | 6,882 | 22,579 | Saipal | Karnali/Sudurpaschim | Humla/Bajhang |
| DGAR | Dhaulagiri | 6,633 | 21,762 | Saipal | Sudurpaschim | Bajhang |
| KARK | Karko | 6,015 | 19,734 | Gurans | Sudurpaschim | Bajhang |
| FIRW | Firnkof West | 6,745 | 22,129 | Saipal | Sudurpaschim | Bajhang |
| RAKS | Raksha Urai | 6,593 | 21,630 | Urai Lekh | Sudurpaschim | Bajhang |
| SURM | Surma Sarovar North | 6,523 | 21,401 | Surma Saravar Lekh | Sudurpaschim | Bajhang |
| NAMS | Nampa South | 6,580 | 21,588 | Gurans | Sudurpaschim | Darchula |
| APIM | Api | 7,132 | 23,399 | Byas-Rishi |
Sudurpaschim | Darchula |
| APIW | Api West | 7,100 | 23,294 | Byas-Rishi |
Sudurpaschim | Darchula |
| NAMP | Nampa | 6,755 | 22,162 | Gurans | Sudurpaschim | Darchula |
| NAM2 | Nampa II | 6,700 | 21,982 | Gurans | Sudurpaschim | Darchula |
| LHAY | Lhayul Peak | 6,397 | 20,987 | Api Himal | Sudurpaschim | Darchula |
| BOBA | Bobaye Chuli | 6,808 | 22,336 | Byas-Rishi | Sudurpaschim | Darchula/Bajhang |
| JETH | Jethi Bahurani Chuli | 6,850 | 22,474 | Gurans |
Sudurpaschim | Darchula/Bajhang |
| KAPC | Rok Kapi (Kap Chuli) | 5,467 | 17,936 | Saipal | Sudurpaschim | Darchula/Bajhang |
| NAM3 | Nampa Chuli | 7,110 | 23,327 | Gurans | Sudurpaschim | Darchula/Bajhang |
| YOKO | Yoko Pahad | 6,401 | 21,001 | Gurans | Sudurpaschim | Darchula/Bajhang |
| GURA | Gurans | 6,744 | 22,126 | Gurans |
Sudurpaschim | Bajhang |
| YARW | Yarwa | 6,644 | 21,798 | Gurans | Sudurpaschim | Darchula/Bajhang |
| JYAC | Jyachhung | 6,388 | 20,958 | Byas-Rishi | Sudurpaschim | Darchula |
| LASA | Lasa | 6,189 | 20,305 | Byas-Rishi | Sudurpaschim | Darchula |
History of 97 Mountains Free to Climb
In 2014, the Government of Nepal (Ministry of Culture, Tourism and Civil Aviation) opened 104 new peaks, above 5,500 meters, for climbing. Among 104, 72 of the peaks were declared royalty-free, meaning no climbing permit is needed.
Furthermore, later, in 2025, the Department of Tourism and Nepal Mountaineering Association (NMA) enlisted 25 new peaks in the royalty-free peaks.
As reported by The Himalayan Times, only 68 climbers visited these peaks between 2023 and 2025. With this latest change, the Nepalese government aims to promote mountaineering tourism beyond Everest and Annapurna.
The 97 peaks, spread across the Karnali and Sudurpaschim, will help decentralize tourism from commercial regions to more remote and stunningly beautiful regions.
Likewise, the Nepalese government aims to support local economies and provide a cheaper training ground for climbers, some of which are still unclimbed.
Challenges and The Next Step
Despite the hopeful opportunities in the West, they still face significant challenges. One of the most prominent challenges is the underdeveloped infrastructure.
Karnali and Sudurpaschim, these regions lack modern facilities. There is no good road, well-established lodges, enough experienced guides, and emergency facilities. Waiving climbing permit fees is not enough; investment must be made to make these peaks accessible and safe.
Furthermore, despite the permit fees being waived, climbers still need to pay extra for logistics, transport, gear, and support. Due to its remote locations, the overall cost might be high, upsetting the appeal of “free”.
Moreover, the climbing permits aren’t much of a hassle. Normally, the climbing permit for mountains free to climb, costs around $250 to $500. This amount is a small fraction of the overall cost of the expedition.
Similarly, these peaks don’t have international exposure. Therefore, apart from a few notable peaks like Api and Saipal, some minor peaks might go unnoticed. For which, proper planning, promotion, and awareness are essential.
Additionally, proper coordination between the government, tourism board, and local communities is vital. It ensures this policy succeeds in reality, but is not limited to papers and announcements.
Leave Your Comment